Public Review
Standard HTML Document
QRS
Pagination
- Previous page
- Page 5 / 8
- Next page
Example (Confluence API)
Event
Pagination
- Previous page
- Page 5 / 8
- Next page
Newsletter Article
| C3C Members at PharmaSUG China | |
| C3C Upcoming Hands-on Workshop on NMPA eSub Datasets Validation | |
| C3C Update | |
| Call for Volunteers: SDTM Variable Definitions Sub-Team – Phase 2 | Fourth Quarter 2019 |
| Calling All Open Source Developers | Third Quarter 2019 |
| CDASH-SAE v2.0 Face-to-Face Team Meeting | First Quarter 2020 |
| CDISC 360 Featured Prominently at US Interchange | Fourth Quarter 2019 |
| CDISC 360 has Launched | Second Quarter 2019 |
| CDISC 360 is Rolling Strong | Third Quarter 2019 |
| CDISC 360 Project |
Pagination
- Previous page
- Page 5 / 8
- Next page
FAQ
Video
Basic Page, Article
Pagination
- Previous page
- Page 5 / 8
- Next page
News
Testimonials
| Quote | |
|---|---|
| Define-XML | The instructor was very nice and easy to unders |
| Define-XML | The course was really clear, even for a newbie |
| Define-XML | Structured overview (from beginning/starting po |
| Define-XML | Very comprehensible. |
| Define-XML | Very well presented course with sufficient numb |
| Define-XML | The instructor followed the schedule to finish |
| Define-XML | The instructor did a great job explaining what |
| Define-XML | The instructor clearly has experience with Defi |
| Define-XML | The course was the right level of detail for my |
| Huge Difference for Programming | It makes a huge difference for programming when |
Pagination
- Previous page
- Page 5 / 8
- Next page
News Link
Knowledge Base
Resource
Pagination
- Previous page
- Page 5 / 8
- Next page
Webinar
Pagination
- Previous page
- Page 5 / 8
- Next page
Therapeutic Area Version
| Lung Cancer Therapeutic Area User Guide v1.0 |
| Major Depressive Disorder Therapeutic Area User Guide v1.0 |
| Malaria Therapeutic Area User Guide v1.0 |
| Multiple Sclerosis Therapeutic Area User Guide v1.0 |
| Multiple Sclerosis Therapeutic Area User Guide v1.1 |
| Nutrition Therapeutic Area User Guide v1.0 |
| Pain Therapeutic Area User Guide v1.0 |
| Pain Therapeutic Area User Guide v1.1 |
| Pancreatic Cancer Therapeutic Area User Guide v1.0 |
| Parkinson’s Disease Therapeutic Area User Guide v1.0 |
Pagination
- Previous page
- Page 5 / 8
- Next page
Standard Version
Company
| Membership Level | Company Address | |
|---|---|---|
| Basilea Pharmaceutica Ltd. | Gold | |
| Baxter Healthcare Corporation | Platinum | |
| Bayer Healthcare | Platinum | |
| BeiGene Inc. | Platinum | United States |
| Beijing Bioknow Information Technology Co.LTD | Gold | United States |
| Beijing BioVoice Technology Co., Ltd. | Gold | United States |
| Beijing Data Science Express Consulting Co., Ltd | Gold | Haidian District |
| Bethesdasoft | Gold | 402 Ho, STXV Tower, 128, Gasan digital 1-ro |
| Biocomputing Platforms Ltd Oy | Gold | Tykistokatu 4D |
| Bioforum Ltd. | Platinum | 3 Golda Meir St. Weizmann Science Park |
Pagination
- Previous page
- Page 5 / 8
- Next page
Courses
| Course Type | |
|---|---|
| SDTM Theory and Application for Medical Devices | Private, Public, Virtual Classroom |
| SEND Implementation | Private, Public |
| Study Conduct Sub-Domain | Online |
| The Critical Role of Data Managers, Biostatisticians, and Programmers in Achieving TMF Excellence | Private, Public, Virtual Classroom |
| The T1D Pediatrics and Devices Therapeutic Area User Guide | Free, Online |
| Type 1 Diabetes, Exercise and Nutrition Therapeutic Area User Guide | Free, Online |
| Understanding USDM: Digital Design and Schedule of Activities | Private, Public, Virtual Classroom |
| Understanding USDM: Digital Design and Schedule of Activities | Private, Public, Virtual Classroom |
| USDM Onboarding Package | Private, Virtual Classroom |
Pagination
- Previous page
- Page 5 / 8
- Next page
Instructors
Pagination
- Previous page
- Page 5 / 8
- Next page
Restricted
Team
| Published | ||
|---|---|---|
| Okada Mihoko | Board of Directors | Yes |
| Palm U lo | Blue Ribbon Commission | Yes |
| Picone Maria | Blue Ribbon Commission | Yes |
| Pochon Phil | Blue Ribbon Commission | Yes |
| Pulkstenis Erik | Board of Directors | Yes |
| Reith Christina | Board of Directors | Yes |
| Remennik Lyubov | Blue Ribbon Commission | Yes |
| Rockhold Frank | Blue Ribbon Commission | Yes |
| Rosario Lilliam | Blue Ribbon Commission | Yes |
| Sensmeier Joyce | Blue Ribbon Commission | Yes |
Pagination
- Previous page
- Page 5 / 8
- Next page