Illustrates Domains
MH
Illustrates Variables
MHTERM
MHEVDTYP
MHPRESP
MHOCCUR
MHENRF
MHEVLINT
MHCRNORD
Content
MH
MHTERM
MHEVDTYP
MHPRESP
MHOCCUR
MHENRF
MHEVLINT
MHCRNORD
| Row 1: | Shows the original diagnosis of psoriasis. MHEVDTYP is used to indicate that the start date is the date of diagnosis. MHPRESP and MHOCCUR indicate that this was an occurrence of a prespecified term. |
|---|---|
| Row 2: | Shows that Subject 1001 experienced a flare of psoriasis in the last 6 months. The start and end dates of the most recent psoriasis flare (NSMH.MHCRNORD) are included. |
| Rows 3-4: | Show that Subject 1002 was diagnosed with psoriasis in 2004, but has not experienced a flare in the last 6 months. |
| Row 5: | Shows other general medical history for Subject 1002. |
mh.xpt
Row | STUDYID | DOMAIN | USUBJID | MHSEQ | MHTERM | MHEVDTYP | MHCAT | MHPRESP | MHOCCUR | MHDTC | MHSTDTC | MHENDTC | MHENRF | MHEVLINT | MHCRNORD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSOR001 | MH | 1001 | 1 | PLAQUE PSORIASIS | DIAGNOSIS | PSORIASIS HISTORY | Y | Y | 2018-07-18 | 2007 | |||||
| 2 | PSOR001 | MH | 1001 | 2 | PLAQUE PSORIASIS | FLARE EPISODE | PSORIASIS HISTORY | Y | Y | 2018-07-18 | 2018-03-12 | 2018-04-12 | -P6M | MOST RECENT | ||
| 3 | PSOR001 | MH | 1002 | 1 | PLAQUE PSORIASIS | DIAGNOSIS | PSORIASIS HISTORY | Y | Y | 2019-04-17 | 2004 | |||||
| 4 | PSOR001 | MH | 1002 | 2 | PLAQUE PSORIASIS | FLARE EPISODE | PSORIASIS HISTORY | Y | N | 2019-04-17 | -P6M | |||||
| 5 | PSOR001 | MH | 1002 | 3 | BROKEN ARM | GENERAL MEDICAL HISTORY | 2019-04-17 | 2018-12-22 | BEFORE |
MH NSV Metadata
| Variable | Label | Type | Role | Origin |
|---|---|---|---|---|
| MHCRNORD | Chronological Order | text | Non-standard Timing Variable | CRF |